<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Fallible Investor</title>
	<atom:link href="http://thefallibleinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefallibleinvestor.com</link>
	<description>Comments from an Australian Value Investor</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How a business’s ROIC tells me if its earnings growth will be profitable by Sweetjillu</title>
		<link>http://thefallibleinvestor.com/2010/02/23/how-a-business%e2%80%99s-roic-tells-me-if-its-earnings-growth-will-be-profitable/#comment-359</link>
		<dc:creator><![CDATA[Sweetjillu]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://thefallibleinvestor.com/?p=601#comment-359</guid>
		<description><![CDATA[Review by Jeff Lippincott for Rating: Loved it! Are you new to doing bsinseus online? Are you maybe already online, but you have outsourced much of your online presence and work there to others, and now you want to get more involved and maybe do it yourself? Well look no further for that introductory book that will provide introductory blurbs on all kinds of topics you will need to learn about. Each blurb is well written and informative AND provides links to further information or good resources for you to use. My recommendation is not to use the recommended resources as a complete list. Instead, use the list to give you ideas to search out more similar sites and resources so you can become an expert on the topic yourself.There are 78 chapters/topics covered in this wonderful little book. My favorites were as follows:2. Article marketing7. Blogs22. Domain names25. eBooks27. Email marketing28. eZines/eLetters30. File hosting35. Graphics41. Link directories/portals44. Membership site software45. Merchant accounts52. Payment gateways &amp; payment solutions53. PDF resources66. Shopping cart software/service68. Social media marketing74. Viral marketing75. Web design resources76. Web hosting servicesBut I am sure that once you get involved heavy reading the above 18 chapters I have cited you will dig into the book even deeper and be happy doing so. 5 stars!PS. Amazon provides the free Search Inside option for this book. There you can see the Table of Contents and all 78 topics covered.]]></description>
		<content:encoded><![CDATA[<p>Review by Jeff Lippincott for Rating: Loved it! Are you new to doing bsinseus online? Are you maybe already online, but you have outsourced much of your online presence and work there to others, and now you want to get more involved and maybe do it yourself? Well look no further for that introductory book that will provide introductory blurbs on all kinds of topics you will need to learn about. Each blurb is well written and informative AND provides links to further information or good resources for you to use. My recommendation is not to use the recommended resources as a complete list. Instead, use the list to give you ideas to search out more similar sites and resources so you can become an expert on the topic yourself.There are 78 chapters/topics covered in this wonderful little book. My favorites were as follows:2. Article marketing7. Blogs22. Domain names25. eBooks27. Email marketing28. eZines/eLetters30. File hosting35. Graphics41. Link directories/portals44. Membership site software45. Merchant accounts52. Payment gateways &#038; payment solutions53. PDF resources66. Shopping cart software/service68. Social media marketing74. Viral marketing75. Web design resources76. Web hosting servicesBut I am sure that once you get involved heavy reading the above 18 chapters I have cited you will dig into the book even deeper and be happy doing so. 5 stars!PS. Amazon provides the free Search Inside option for this book. There you can see the Table of Contents and all 78 topics covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Investment Process &#8211; The Basics Part 2 by Yobani</title>
		<link>http://thefallibleinvestor.com/2010/02/17/my-investment-process-the-basics-part-2/#comment-358</link>
		<dc:creator><![CDATA[Yobani]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 02:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://rthompson5.wordpress.com/?p=401#comment-358</guid>
		<description><![CDATA[Investment needs a pperor analysis and research. Before choosing among a various investment options, you should be sure about your requirements and preferences and how much do you expect to get in return from the investment.]]></description>
		<content:encoded><![CDATA[<p>Investment needs a pperor analysis and research. Before choosing among a various investment options, you should be sure about your requirements and preferences and how much do you expect to get in return from the investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Quantitative Valuation Model &#8211; Part 1 by bpcoyovlpvm</title>
		<link>http://thefallibleinvestor.com/2010/03/10/my-quantitative-valuation-model-part-1/#comment-355</link>
		<dc:creator><![CDATA[bpcoyovlpvm]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://thefallibleinvestor.com/?p=715#comment-355</guid>
		<description><![CDATA[hRTjWg  &lt;a href=&quot;http://ytekfrvdgcbi.com/&quot; rel=&quot;nofollow&quot;&gt;ytekfrvdgcbi&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>hRTjWg  <a href="http://ytekfrvdgcbi.com/" rel="nofollow">ytekfrvdgcbi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology and Competition by rcwqsmsluyh</title>
		<link>http://thefallibleinvestor.com/2010/04/09/technology-and-competition/#comment-354</link>
		<dc:creator><![CDATA[rcwqsmsluyh]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://thefallibleinvestor.com/?p=820#comment-354</guid>
		<description><![CDATA[ojl5tN  &lt;a href=&quot;http://lnkyogqfrhgt.com/&quot; rel=&quot;nofollow&quot;&gt;lnkyogqfrhgt&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>ojl5tN  <a href="http://lnkyogqfrhgt.com/" rel="nofollow">lnkyogqfrhgt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling the effects of emotion by stxqetu</title>
		<link>http://thefallibleinvestor.com/2010/02/08/controlling-the-effects-of-emotion-4/#comment-353</link>
		<dc:creator><![CDATA[stxqetu]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://rthompson5.wordpress.com/?p=116#comment-353</guid>
		<description><![CDATA[Jgr9f3  &lt;a href=&quot;http://zswwtzlpcvac.com/&quot; rel=&quot;nofollow&quot;&gt;zswwtzlpcvac&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Jgr9f3  <a href="http://zswwtzlpcvac.com/" rel="nofollow">zswwtzlpcvac</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Circle of Competence by Derta</title>
		<link>http://thefallibleinvestor.com/2010/02/06/initial-valuation/#comment-352</link>
		<dc:creator><![CDATA[Derta]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://rthompson5.wordpress.com/?p=48#comment-352</guid>
		<description><![CDATA[thanks for the read I found it rdawreing.I have bookmarked your site and will come back again.]]></description>
		<content:encoded><![CDATA[<p>thanks for the read I found it rdawreing.I have bookmarked your site and will come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a sustainable competitive advantage? by Filipe</title>
		<link>http://thefallibleinvestor.com/2010/02/26/what-is-a-sustainable-competitive-advantage/#comment-351</link>
		<dc:creator><![CDATA[Filipe]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefallibleinvestor.com/?p=682#comment-351</guid>
		<description><![CDATA[showing us all drnefieft sides to it. Youre a great blogger. Please keep it up. I cant wait to read whats next.]]></description>
		<content:encoded><![CDATA[<p>showing us all drnefieft sides to it. Youre a great blogger. Please keep it up. I cant wait to read whats next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology and Competition by Gabriel</title>
		<link>http://thefallibleinvestor.com/2010/04/09/technology-and-competition/#comment-350</link>
		<dc:creator><![CDATA[Gabriel]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://thefallibleinvestor.com/?p=820#comment-350</guid>
		<description><![CDATA[I armide the valuable information you offer in your articles. I will bookmark your blog and have my children check up here often. I am quite sure they will learn lots of new stuff here than anybody else!]]></description>
		<content:encoded><![CDATA[<p>I armide the valuable information you offer in your articles. I will bookmark your blog and have my children check up here often. I am quite sure they will learn lots of new stuff here than anybody else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Quantitative Valuation Model &#8211; Part 1 by Sona</title>
		<link>http://thefallibleinvestor.com/2010/03/10/my-quantitative-valuation-model-part-1/#comment-349</link>
		<dc:creator><![CDATA[Sona]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://thefallibleinvestor.com/?p=715#comment-349</guid>
		<description><![CDATA[[...] 5 Models for Internet Based Small Businesses &#8211; I&#8217;m a big fan of back-to-basic aitcrles. This one from John Cow is a good read! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Models for Internet Based Small Businesses &#8211; I&#8217;m a big fan of back-to-basic aitcrles. This one from John Cow is a good read! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling the effects of emotion by Kishan</title>
		<link>http://thefallibleinvestor.com/2010/02/08/controlling-the-effects-of-emotion-4/#comment-348</link>
		<dc:creator><![CDATA[Kishan]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://rthompson5.wordpress.com/?p=116#comment-348</guid>
		<description><![CDATA[Jul27            PC Man    Another elelxecnt post. Love the way you manage your blog &#8211; cool.]]></description>
		<content:encoded><![CDATA[<p>Jul27            PC Man    Another elelxecnt post. Love the way you manage your blog &#8211; cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

